Wati, Setia (2025) PENGARUH PENGGUNAAN MODEL PEMBELAJARAN KOOPERATIF TIPE THINK PAIR SHARE (TPS) TERHADAP HASIL BELAJAR PKN SISWA KELAS V SD NEGERI 03 BLANG PEGAYON. Skripsi thesis, IAIN Lhokseumawe.
ABSTRAK SETIA WATIA 202026079.pdf - Published Version
Download (81kB)
SKRIPSI SETIA WATI 202026079.pdf - Published Version
Restricted to Registered users only
Download (5MB)
Statistic
| Item Type: | Thesis (Skripsi) |
|---|---|
| Uncontrolled Keywords: | Model Pembelajaran Think Pair Share, Hasil Belajar Pkn Siswa |
| Subjects: | 300 Ilmu Sosial > 370 Pendidikan > 370 Pendidikan |
| Divisions: | Fakultas Tarbiyah dan Ilmu Keguruan (FTIK) > S1 Pendidikan Guru Madrasah Ibtidaiyah (PGMI) |
| Depositing User: | Admin Repo |
| Date Deposited: | 07 Feb 2025 08:00 |
| Last Modified: | 07 Feb 2025 08:00 |
| URI: | https://repository.iainlhokseumawe.ac.id/id/eprint/469 |

